Ob-yob Roj Hmab Calender
Lub tshuab no yog siv los ua cov ntawv roj hmab hauv lub Hoobkas log tsheb lossis lwm cov khoom lag luam roj hmab, uas tau muab faib ua ib qho tsav thiab tsav ob.
Khoom nta,
1) Cov qauv tsim, yooj yim rau kev khiav lag luam thiab nruab.
2) Ncej thiab lub hauv paus yog welded thiab kho los ntawm annealing rau kev ntxhov siab.
3) Cov yob yog teem rau hauv daim ntawv I, thiab L. Cov yob sab saud muaj cov yob cambers uas tuaj yeem tshem tawm qhov cuam tshuam ntawm cov yob thaum ua haujlwm.
4) Cov menyuam sib txawv tuaj yeem hloov kho ob qho tib si los ntawm phau ntawv lossis hom hluav taws xob
5) Cov menyuam yog ua los ntawm chilled alloy cam khwb cia alloys, uas nws ua hauj lwm nto muaj siab hardness, yog li nws yog hnav-resistant thiab ruaj.
6) Cov menyuam qhov chaw tuaj yeem hloov kho manually lossis los ntawm lub tshuab hluav taws xob.
7) Cov cuab yeej nres thaum muaj xwm ceev zoo meej tuaj yeem lav qhov kev nyab xeeb ntawm tib neeg thiab tshuab.
Main Technical Specification ntawm ob-yob roj hmab calender | ||||||||||
Qauv | XY-2R | XY-2R | XY-2R | XY-2R | XY - 2R | XY-2R | XY-2R | XY-2R | XY-2R | |
160x320 | 252x720 | 360x1120 | 450 x 1400 | 550x 1650 | 610x 1730 | 710x2130 | 810x2430 | 860x2500 | ||
Roll dia. (mm) | 160 | 252 | 360 | 450 | 550 | 610 | 710 | 810 | 860 | |
Roll ua haujlwm ntev (mm) | 320 | 720 | 1120 | 1400 | 1650 | 1730 | 2130 | 2430 | 2500 | |
Yob ratio | 1:1 | 1:1 | 1:1 | 1:1 | 1:1 | 1:1 | 1:1 | 1:1 | 0.5-1 | |
Roll linear ceev (m / min) | 7.79 | 1.2-12 | 3-20.2 | 2.5-24.8 | 2-18.7 | 4-36 | 2-20 | 2-20 | 3~30 | |
Kho qhov nip range (mm) | 0-4.5 | 0-6 | 0-10 | 0-10 | 0-12 | 0-15 | 0.5-25 | 0.5-25 | 0~30 | |
Min. calendering khoom thickness (mm) | 0.2 | 0.2 | 0.2 | 0.2 | 0.2 | 0.2 | 0.5 | 0.5 | 0.5 | |
Calendering khoom dav (mm) | 250 | 580 | 920 | 1250 | 1600 | 1500 | 1850 | 2150 | 2200 | |
Lub cev muaj zog (Kw) | 5.5 | 15 | 37 | 45 | 75 | 90 | 110 | 160 | 132x2 qw | |
Zuag qhia tag nrho qhov ntev (mm) | L | 2200 | 3950 | 5400 | 7013 | 7200 | 5987 | 8150 | 8690 | 12000 |
W | 530 | 1110 | 1542 | 1595 | 1760 | 1860 | 3760 | 3139 | 3200 | |
H | 1470 | 1590 | 1681 | 2446 | 2760 | 2988 | 3630 | 4270 | 4050 | |
Kwv yees li. Qhov hnyav (t) | ~1.2 | ~5 | ~11.5 | ~14 | ~24 | ~30 | ~49 | ~62 | ~85 |
Cim npe nrov: ob-yob roj hmab calender, Tuam Tshoj, lwm tus neeg, manufacturers, hoobkas, nqe
Tug
Tsis muajTom ntej
Peb-yob Rubber CalenderKoj Tseem Yuav Zoo Li
Xa kev nug